45KW GENERATOR
| Generator Specifications | |
| Generator Type: | Taiyo |
| Voltage – Three Phase: | 208, 240, 416, 480 V – Switchable |
| Voltage – Single Phase: | 120, 240, 277 V – Switchable |
| Excitation: | Brushless with AVR |
| Voltage Regulation: | 0.5% |
| Insulation: | Class F |
| Power Factor: | 0.8 |
| Frequency: | 60 Hz |
| Standby Output: | 48.5 kVA / 38.8 kW |
| Prime Output: | 45 kVA / 36 kW |
| Number of Poles: | 4 |
| Armature Connection: | Star with Neutral/Zig Zag |
Please click on this link for more information on this generator MMD Equipment Mobile Generators 2009

